NABARD Assistant Manager Recruitment 2024 :- दोस्तों , यदि आप घर बैठे है और जॉब की तलाश में है तो हमारे पास आपके लिए काफी बढ़िया अवसर है | आज हम आप सभी के लिए NABARD ( NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT ) द्वारा जारी किया गया वेकन्सी लाये है | आवेदन प्रक्रिया शुरू है | इच्छुक और योग्य उम्मीदवार जरूर आवेदन करे | अधिक जानकारी के लिए आर्टिकल को अंत तक जरूर पढ़े |
NABARD Assistant Manager Recruitment 2024 Overview
Article Name | NABARD Assistant Manager Recruitment 2024 |
Post | Various Posts |
Apply Mode | Online |
Apply Start Date | 27 July 2024 |
Apply Last Date | 15 August 2024 |
Notification | Click Here |
NABARD Assistant Manager Recruitment 2024 – Qualification
POST / DISCIPLINE | Total Vacancies | Qualification |
AM (RDBS) | ||
General | 50 | Bachelor’s Degree in any subject from any recognized University/Institution with a minimum of 60% marks (SC/ST/PWBD applicants – 55%) in aggregate OR Post Graduate degree, MBA/PGDM with a minimum of 55% marks (SC/ST/PWBD applicants – 50%) in aggregate OR CA/ CS/ICWA OR Ph.D from Institutions recognized by GOI/UGC . |
Chartered Accountant | 4 | Bachelor’s degree in any discipline from a recognized University/Institution with Membership of Institute of Chartered Accountants of India (ICAI). The Membership of ICAI must have been obtained on or before 01-07-2024. |
Finance | 7 | BBA (Finance / Banking) / BMS (Finance / Banking) from any recognized University / Institution with 60% marks (SC/ST/PWBD applicants – 55%) in aggregate
OR Two years full time P.G. Diploma in Management (Finance) / Full time MBA (Finance) |
Computer/ Information Technology |
16 | Four years Bachelor’s Engineering/Technology Degree in Computer Science/ Computer Engineering/ Information Technology / Electronics / Electronics & Telecommunications/ Electronics & Communication/ Electronics & Instrumentation / Data Science / Machine Learning and Artificial Intelligence from any recognized University/Institution with 60% marks (SC/ST/PWBD applicants 55%) in aggregate.ORPost Graduate degree in Computer Science/ Computer Engineering / Computer Applications/Information Technology / Electronics/ Electronics & Telecommunications/ Electronics & Communication/ Electronics & Instrumentation /Data Science / Machine Learning and Artificial Intelligence with 55% marks (SC/ST/PWBD applicants 50%) in aggregate from a recognized University/Institution.OR Graduate with 60% marks (SC/ST/PWBD applicants 55%) in aggregate from a |
Agriculture | 2 | Bachelor’s Degree in Agriculture from any recognized University / Institution with a minimum of 60% marks (PWBD applicants – 55%) in aggregate OR Two years full time Post Graduate Degree in Agriculture (Soil Science/Agronomy) with a minimum of 55% marks (PWBD applicants – 50%) in aggregate from a recognized University / Institution. |
Animal Husbandry | 2 | Bachelor’s Degree in Veterinary Sciences / Animal Husbandry from any recognized University with a minimum of 60% marks (PWBD applicants – 55%) in aggregate OR Post Graduate degree in Veterinary Sciences / Animal Husbandry with a minimum of 55% marks (PWBD applicants – 50%) in aggregate from a recognized University/Institution. |
Fisheries | 1 | Bachelor’s Degree in Fisheries Science from a recognized University/Institution with 60% marks (ST/PWBD applicants 55%) in aggregate OR Post graduate degree in Fisheries Science with 55% marks (ST/PWBD applicants 50%) in aggregate from a recognized University/Institution |
Food Processing | 1 | Bachelor’s Degree in Food Processing /Food Technology/Dairy Technology from a recognized University/Institution with 60% marks (PWBD applicants – 55%) in aggregateORPost graduate degree in Food Processing /Food Technology /Dairy Technology with 55% marks (PWBD applicants – 50%) in aggregate from a recognized University/Institution. |
Forestry | 2 | Bachelor’s Degree in Forestry from a recognized University/Institution with 60% marks (PWBD applicants – 55%) in aggregateORPost graduate degree in Forestry with 55% marks (PWBD applicants – 50%) in aggregate from a recognized University/Institution. |
Plantation & Horticulture | 1 | Bachelor’s Degree in Horticulture from any recognized University with a minimum of 60% marks (PWBD applicants – 55%) in aggregateORPost Graduate degree in Horticulture with a minimum of 55% marks (PWBD applicants – 50%) in aggregate from a recognized University/Institution. |
Geo Informatics | 1 | Bachelor’s degree in Geoinformatics from any recognized University/Institution with 60% marks (PWBD applicants – 55%) in aggregateORPost graduate degree in Geoinformatics with a minimum of 55% marks (PWBD applicants – 50%) in aggregate from a recognized University/Institution. |
Development Management | 3 | Bachelor’s degree in Social Work/Rural Development/Rural Management/Development Studies/Development Management/Development Administration/Economic/Development Economics from any recognized University/Institution with 60% marks (ST/PWBD applicants 55%) in aggregateORPost Graduate degree in Social Work/Rural Development/Rural Management /Development Studies/Development Management/ Development Administration/Economic/Development Economics with 55% marks (ST/PWBD applicants 50%) in aggregate from a recognized University/Institution |
Statistics | 2 | Bachelor’s Degree in Statistics/Mathematical Statistics/Mathematical Economics/ Econometrics/Statistics & Informatics/Applied Statistics & Informatics from a recognized University/Institution with 60% marks (ST/PWBD applicants – 55%) in aggregate OR Post Graduate degree in Statistics/Mathematical Statistics/Mathematical Economics/ Econometrics/Statistics & Informatics/Applied Statistics & Informatics with a minimum of 55% marks (ST/PWBD applicants – 50%) in aggregate from a recognized University/Institution. |
Civil Engineering | 3 | Bachelor’s Degree in Civil Engineering from any recognized University/Institution with 60% marks (PWBD applicants – 55%) in aggregateORPost Graduate Degree in Civil Engineering with a minimum of 55% marks (PWBD applicants – 50%) in aggregate from a recognized University/Institution. |
Electrical Engineering | 1 | Bachelor’s Degree in Electrical Engineering/Electrical & Electronics Engineering from any recognized University/Institution with 60% marks (ST/PWBD applicants – 55%) in aggregateORPost Graduate Degree in Electrical Engineering/Electrical & Electronics Engineering with 55% marks (ST/PWBD applicants – 50%) in aggregate from a recognized University/Institution. |
Environmental Engineering/Science |
2 | Bachelor’s Degree in Environmental Engineering/ Environmental Science from any recognized University/Institution with 60% marks (ST/PWBD applicants – 55%) in aggregateORPost Graduate Degree in Environmental Engineering / Environmental Science with 55% marks (ST/PWBD applicants – 50%) in aggregate from a recognized University/Institution. |
Human Resource Management |
2 | Bachelor’s Degree from any recognized University/Institution
AND Two years full time Post Graduate Degree/Diploma in Personnel Management/Industrial Relations/Human Resource/Human Resource Development/Labour Law) with 60% |
AM (Rajbhasha) | 2 |
|
Total Vacancies | 102 |
NABARD Assistant Manager Recruitment 2024 – Age
- Minimum Age :- 21 years
- Maximum Age :- 30 years
Read Also
- FDDI Recruitment 2024 For Various Post
- PNB Cyber Security Experts Recruitment 2024: Apply Now
- India Post Office BPM Recruitment 2024 इंडिया पोस्ट ऑफिस बीपीएम बम्पर भर्ती
समीक्षा
NABARD Assistant Manager Recruitment 2024 में आपको सारी जानकारी देने की पूरी कोसिस किया गया है | अगर फिर भी आपका कोई प्रश्न है, तो आप हमें कॉमेंट मे पूछ सकते है | आशा है दोस्तो आपको हमारी यह आर्टिकल पसंद आई होगी तो यह पोस्ट को ज्यादा से ज्यादा शेयर करे ताकि और भी लोगो को लाभ मिल सके | अगर आप रोज fresherjobsportal.com वेबसाइट से बैंक जॉब ,गवर्नमेंट जॉब, आईटी / नॉन आईटी जॉब यह सभी का रेगुलर अपडेट पाना चाहते है तो आप हमारे ग्रुप्स को जरूर फॉलो करे |
Join Telegram | Click Here |
Join WhatsApp Group | Click Here |
Apply Now | Click Here |